<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>« Simple and Pragmatic Thoughts » &#187; Web Sites</title>
	<atom:link href="http://isagoksu.com/categories/development/web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://isagoksu.com</link>
	<description>Nobody can be perfect, but you can think better, design better, and always use baby steps!</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UML Diagrams with Ease</title>
		<link>http://isagoksu.com/2009/development/web-sites/uml-diagrams-with-ease/</link>
		<comments>http://isagoksu.com/2009/development/web-sites/uml-diagrams-with-ease/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:13:45 +0000</pubDate>
		<dc:creator>Isa Goksu</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[use-case]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://isagoksu.com/2009/general/uml-diagrams-with-ease/</guid>
		<description><![CDATA[Okay, let me cover couple example usages :) Let's say that you want to draw a use-case diagram for a customer who has Login and Logout functions in the system: This will produce below picture for you :) Let's say that you want to show class inheritance for Shape, Circle and Rectange:]]></description>
			<content:encoded><![CDATA[<p>Couple days ago, I was browsing the recently launched web 2.0 sites. And I came across with a very nice site that could help drawing <strong>UML Diagrams</strong> or <strong>Use Case Diagrams</strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://isagoksu.com/2009/development/web-sites/uml-diagrams-with-ease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Try to Solve When There is a Solution</title>
		<link>http://isagoksu.com/2009/development/web-sites/why-try-to-solve-when-there-is-a-solution/</link>
		<comments>http://isagoksu.com/2009/development/web-sites/why-try-to-solve-when-there-is-a-solution/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:58:30 +0000</pubDate>
		<dc:creator>Isa Goksu</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://isagoksu.com/?p=159</guid>
		<description><![CDATA[Maybe most of the time we're googling a little and finding the solution, or just asking to one of our colleagues to find out what it was (if you're thinking I'm not asking, nor googling then I'm thinking you're a liar).]]></description>
			<content:encoded><![CDATA[<p>As a software developer, everyday we&#8217;re facing with a lot of problems, tiny little bugs, or some annoying small issues. Most of them are not hard to solve (if it is not Eclipse or IBM kinda stuff :P). Maybe most of the time we&#8217;re googling a little and finding the solution, or just asking to one of our colleagues to find out what it was (if you&#8217;re thinking I&#8217;m not asking, nor googling then I&#8217;m thinking you&#8217;re a liar).</p>]]></content:encoded>
			<wfw:commentRss>http://isagoksu.com/2009/development/web-sites/why-try-to-solve-when-there-is-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Test Data Generation</title>
		<link>http://isagoksu.com/2009/development/web-sites/easy-test-data-generation/</link>
		<comments>http://isagoksu.com/2009/development/web-sites/easy-test-data-generation/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:36:12 +0000</pubDate>
		<dc:creator>Isa Goksu</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://isagoksu.com/?p=123</guid>
		<description><![CDATA[Every time we tend to write some data like John Doe as name or Lorem Ipsum Dolor for text, or you name it, we are generally stuck on 3rd or 4th item. Basically you can create any number of test data (name, address, numbers, autoincrement fields, etc), and you can either view these data from the browser or download as CSV, XML or XLS file.]]></description>
			<content:encoded><![CDATA[<p>Developers mostly need some test data. And sometimes generating these data is quite painful. Every time we tend to write some data like <em>John Doe</em> as name or <em>Lorem Ipsum Dolor</em> for text, or you name it, we are generally stuck on 3rd or 4th item. However, we have time limitation and we need so much more than just 3 items. </p>]]></content:encoded>
			<wfw:commentRss>http://isagoksu.com/2009/development/web-sites/easy-test-data-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

